HOTLINE
+86-514-87200419
PRODUCTS
PRODUCTS
LOCATION: HOME >> PRODUCTS
EP/NN Canvas
Using domestic and foreign advanced equipment to produce nylon (NN) canvas, polyester nylon (EP) canvas and rubber dam cloth. Among them, nylon canvas has higher strength and elasticity, and has better resistance to flexure and load impact; while polyester nylon canvas not only has the advantages of nylon canvas, but also has the advantages of high initial elastic modulus and good dimensional stability. . Polyester/nylon canvas, nylon canvas and rubber dam cloth have good adhesion to rubber after dipping process. They are ideal framework materials for rubber conveyor belts and rubber dams.
Physical Properties of NN Canvas:
SPEC ITEM |
UNIT | NN-80 | NN-100 | NN-125 | NN-150 | ||||
WARP | WEFT | WARP | WEFT | WARP | WEFT | WARP | WEFT | ||
Ave breaking strength(min) | N/MM | 105 | 40 | 125 | 45 | 150 | 55 | 175 | 65 |
Min breaking strength(min) | 95 | 35 | 110 | 40 | 130 | 45 | 155 | 55 | |
Elongation at 10% load(max) | % | 2.5 | 2.5 | 2.5 | 2.5 | ||||
Breaking Elongation(max) | % | 20 | 55 | 20 | 55 | 20 | 55 | 20 | 50 |
Hot air shrinkage 150Cx30min(max) | % | 5.5 | 0.5 | 5.5 | 0.5 | 5 | 0.5 | 5 | 0.5 |
Hot air shrinkage difference | % | 10 | 10 | 10 | 10 | ||||
Adhension(min) | N/mm | 7.8 | 7.8 | 7.8 | 7.8 | ||||
Weight per square meter | g/m2 | 280±10 | 300±12 | 345±15 | 400±15 | ||||
Thickness | mm | 0.45±0.05 | 0.50±0.05 | 0.55±0.05 | 0.65±0.05 | ||||
Width | mm | 700-1350+0\-20 | 700-1400+0\-20 | 700-1400+0\-20 | 700-1400+0\-20 | ||||
Piece length | m | (200-1200)±1% |
polyester-nylon canvas, nylon canvas, HMLS&EP cnavas, canvas mainly used for the framework of conveying belts,and special canvas for dam building
Physical Properties of NN Canvas:
SPEC ITEM |
UNIT | NN-200 | NN-250 | NN-300 | NN-400 | |||||
WARP | WEFT | WARP | WEFT | WARP | WEFT | WARP | WEFT | |||
Ave breaking strength(min) | N/MM | 226 | 75 | 280 | 78 | 345 | 85 | 445 | 85 | |
Min breaking strength(min) | 208 | 65 | 255 | 68 | 320 | 72 | 415 | 75 | ||
Elongation at 10% load(max) | % | 2.5 | 2.5 | 2.5 | 3 | |||||
Breaking Elongation(max) | % | 25 | 40 | 25 | 40 | 25 | 40 | 25 | 40 | |
Hot air shrinkage 150Cx30min(max) | % | 5.5 | 0.5 | 5.5 | 0.5 | 5.5 | 0.5 | 6 | 0.5 | |
Hot air shrinkage difference | % | 10 | 10 | 10 | 10 | |||||
Adhension(min) | N/mm | 7.8 | 7.8 | 7.8 | 7.8 | |||||
Weight per square meter | g/m2 | 500±15 | 590±20 | 700±30 | 900±35 | |||||
Thickness | mm | 0.80±0.05 | 0.90±0.10 | 1.20±0.10 | 1.45±0.12 | |||||
Width | mm | 700-1500+0\-20 | 700-1500+0\-20 | 700-1500+0\-20 | 700-1550+0\-20 | |||||
Piece length | m | (200-1200)±1% | (200-1000)±1% |
Physical Properties of EP Canvas:
SPEC ITEM |
UNIT | EP-100 | EP-125 | EP-150 | EP-200 | ||||
WARP | WEFT | WARP | WEFT | WARP | WEFT | WARP | WEFT | ||
Ave breaking strength(min) | N/MM | 132 | 50 | 160 | 65 | 200 | 70 | 240 | 80 |
Min breaking strength(min) | 110 | 45 | 132 | 55 | 170 | 60 | 216 | 72 | |
Elongation at 10% load(max) | % | 1.5 | 1.5 | 1.5 | 1.5 | ||||
Breaking Elongation(max) | % | ≥14 | ≤45 | ≥14 | ≤45 | ≥14 | ≤45 | ≥14 | ≤45 |
Hot air shrinkage 150Cx30min(max) | % | 5 | 0.5 | 5 | 0.5 | 5 | 0.5 | 5 | 0.5 |
Hot air shrinkage difference | % | 10 | 10 | 10 | 10 | ||||
Adhension(min) | N/mm | 7.8 | 7.8 | 7.8 | 7.8 | ||||
Weight per square meter | g/m2 | 360±15 | 435±20 | 540±20 | 650±20 | ||||
Thickness | mm | 0.55±0.05 | 0.60±0.05 | 0.70±0.05 | 0.85±0.10 | ||||
Width | mm | 700-1450+0\-20 | 700-1450+0\-20 | 700-1250+0\-20 | 700-1250+0\-20 | ||||
Piece length | m | (200-1200)±1% |
Physical Properties of EP Canvas:
SPEC ITEM |
UNIT | EP-250 | EP-300 | EP-350 | EP-400 | ||||||
WARP | WEFT | WARP | WEFT | WARP | WEFT | WARP | WEFT | ||||
Ave breaking strength(min) | N/MM | 305 | 90 | 340 | 90 | 390 | 90 | 450 | 95 | ||
Min breaking strength(min) | 265 | 85 | 320 | 80 | 360 | 80 | 420 | 85 | |||
Elongation at 10% load(max) | % | 1.5 | 1.5 | 1.5 | 1.5 | ||||||
Breaking Elongation(max) | % | ≥14 | ≤45 | ≥14 | ≤45 | ≥14 | ≤45 | ≥14 | ≤45 | ||
Hot air shrinkage 150Cx30min(max) | % | 5 | 0.5 | 5 | 0.5 | 5 | 0.5 | 6 | 0.5 | ||
Hot air shrinkage difference | % | 10 | 10 | 10 | 10 | ||||||
Adhension(min) | N/mm | 7.8 | 7.8 | 7.8 | 7.8 | ||||||
Weight per square meter | g/m2 | 790±30 | 880±30 | 1050±35 | 1250±40 | ||||||
Thickness | mm | 1.07±0.10 | 1.20±0.10 | 1.26±1.12 | 1.50±0.10 | ||||||
Width | mm | 700-1500+0\-20 | 700-1500+0\-20 | 700-1500+0\-20 | 700-1600+0\-20 | ||||||
Piece length | m | (200-1200)±1% | (200-1000)±1% | (200-800)±1% |
Contact Us
Add: No.185, West Yunhe Road, Guangling District, Yangzhou, China
Tel: +86-514-87200419 Fax: +86-514-87204105 Mobile: +86-13815833420
E-mail: sales@yangtaichem.com
Product Search
Search keyword: Specialty Chemicals for Polyester | Phosphate series flame retardant and plasticizer | Specialty Fibre | Rubber/Tire Reinforcement Materials |
Copyright(C)2020, Yangzhou Yangtai Chemical Co., Ltd. All Rights Reserved. Supported by ChinaChemNet ChemNet Toocle Copyright Notice 備案序號:蘇ICP備11025397號