HOTLINE
+86-514-87200419
PRODUCTS
PRODUCTS
LOCATION: HOME >> PRODUCTS
Antimony Triacetate
Product name | Antimony Triacetate |
CAS NO. | 6923-52-0;3643-76-3 |
EINECS | 230-043-2 |
Molecular formula | Sb(CH3COO)3 |
Molecular weight | 298.75 |
Specific weight | 1.978 |
Melting point | 126-131℃ |
Specification | Appearance: White or off-white powder Content of Antimony(Sb): 40-42% Toluene: 0.2% max Iron(Fe): 15ppm max Lead(Pb): 20ppm max Arsenic(As): 20ppm max Chloride(Cl): 20ppm max Sulfate(SO4): 10ppm max Nickel(Ni): 10ppm max Acid value: 530-580mgKOH/g Color initial L: 90 min a: -1.0 to 2.5 b: -2.0 to 4.0 |
Further information | High-Performance, High-Quality, Perform Catalyst for PET Synthesis Minimum 4.8% solubility in monoethylene glycol (MEG) at 20 °C; increases to 12.5% minimum at 60 °C. Improved polycondensation time, especially in continuous processes. Lower antimony usage than traditional antimony oxide. Filter pack and in-line oligomer/polymer filter life substantially improved. Consistent, high purity catalyst. Non-dusting catalyst process-friendly. Minimizes reduction of antimony(III) to antimony metal. Rapid incorporation into the monomer/growing polymer chain. It is mainly used as poly condensation catalyst in polyester production. It is a low trace metal, high purity catalyst used in the manufacture of PET. It has excellent solubility in ethylene glycol, forming a solution that remains stable for an extended period of time in the absence of air. It has catalyst solution consistency due the formation of a single species. It is incorporated rapidly into the monomer/growing polymer chain, which allows catalyst make-up time to be shorter and process to operate at lower temperatures. Minimal losses of antimony to the ethylene glycol recycle. |
Recommendations for usage | Catalyst solution should be formulated at approximately 2wt% Sb with virgin MEG(with water content less than 0.05%) at 60°C. In the polyester process catalyst ATA solution is typically added at the esterification stage. It should be noted that catalyst ATA is a very verstile catalyst and other addition points may be used. As practiced with all antimony catalysts, do not add phosphorous-containing antioxdants concurrently with Catalyst ATA. The prosence of organophosphorous compounds can reduce antimony(III) to antimony metal. This will reduce both the effectiveness of the catalyst and create grayness in the polymer. Ideally, the phosphorous antioxidants are not required and should not be used. Catalyst concentration varies according to end use of the polymer. A typical recommendation would be 160-250ppm as antimony based on total weight of PET. One year shelf life is recommended for Catalyst ATA. |
Packing | 15kg/pail. |
Contact Us
Add: No.185, West Yunhe Road, Guangling District, Yangzhou, China
Tel: +86-514-87200419 Fax: +86-514-87204105 Mobile: +86-13815833420
E-mail: sales@yangtaichem.com
Product Search
Search keyword: Specialty Chemicals for Polyester | Phosphate series flame retardant and plasticizer | Specialty Fibre | Rubber/Tire Reinforcement Materials |
Copyright(C)2020, Yangzhou Yangtai Chemical Co., Ltd. All Rights Reserved. Supported by ChinaChemNet ChemNet Toocle Copyright Notice 備案序號:蘇ICP備11025397號